PAK vs ENG Live Full Scorecard
ENG in PAK, 3 Tests, 2022, Thur, 01 December '22
Results
England
657/10 (101.0)
264/7 (D) (35.5)
vs
Pakistan
579/10 (155.3)
268/10 (96.3)
England beat Pakistan by 74 runs
Rawalpindi
সেশন
3, ডে 5Pakistan প্রথম ইনিংস
268/10(96.3 OVS)RR - 2.78
- ব্যাটার
- বোলার
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Harry Brook b Ollie Robinson | 6 | 14 | 1 | 0 | 42.85 |
Imam-ul-Haq c Ollie Pope b James Anderson | 48 | 77 | 8 | 0 | 62.33 |
Azhar Ali c Joe Root b Ollie Robinson | 40 | 81 | 4 | 0 | 49.38 |
Babar Azam c Ollie Pope b Ben Stokes | 4 | 5 | 1 | 0 | 80 |
Saud Shakeel c sub Keaton Jennings b Ollie Robinson | 76 | 159 | 12 | 0 | 47.79 |
Mohammad Rizwan(W) c Ollie Pope b James Anderson | 46 | 92 | 6 | 2 | 50 |
Agha Salman lbw b Ollie Robinson | 30 | 64 | 4 | 0 | 46.87 |
Naseem Shah lbw b Jack Leach | 6 | 46 | 1 | 0 | 13.04 |
Zahid Mahmood c Ollie Pope b James Anderson | 1 | 21 | 0 | 0 | 4.76 |
Haris Rauf lbw b James Anderson | 0 | 2 | 0 | 0 | 0 |
Mohammad Ali নট আউট | 0 | 26 | 0 | 0 | 0 |
Extras11
B: 0, LB: 3, WD:0, NB: 8, P:0
টোটাল
268/10 (2.78 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 20 (Abdullah Shafique, 4.1 ov), 2- 25 (Babar Azam, 5.3 ov), 3- 89 (Imam-ul-Haq, 25.3 ov), 4- 176 (Mohammad Rizwan, 55.1 ov), 5- 198 (Saud Shakeel, 61.2 ov), 6- 259 (Agha Salman, 80.2 ov), 7- 260 (Azhar Ali, 82.1 ov), 8- 264 (Zahid Mahmood, 87.2 ov), 9- 264 (Haris Rauf, 87.4 ov), 10- 268 (Naseem Shah, 96.3 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ollie Robinson | 22 | 6 | 50 | 4 | 5 | 0 | 2.27 |
Ben Stokes | 20 | 4 | 69 | 1 | 3 | 0 | 3.45 |
James Anderson | 24 | 12 | 36 | 4 | 0 | 0 | 1.50 |
Jack Leach | 18.3 | 6 | 56 | 1 | 0 | 0 | 3.02 |
Will Jacks | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
Joe Root | 6 | 0 | 16 | 0 | 0 | 0 | 2.66 |
England প্রথম ইনিংস
264/7(35.5 OVS)RR - 7.37
- ব্যাটার
- বোলার
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Mohammad Rizwan b Mohammad Ali | 50 | 48 | 7 | 0 | 104.16 |
Ben Duckett c Agha Salman b Naseem Shah | 0 | 1 | 0 | 0 | 0 |
Ollie Pope(W) c Naseem Shah b Mohammad Ali | 15 | 13 | 2 | 0 | 115.38 |
Joe Root c Imam-ul-Haq b Zahid Mahmood | 73 | 69 | 6 | 0 | 105.79 |
Harry Brook b Naseem Shah | 87 | 65 | 11 | 3 | 133.84 |
Ben Stokes c Saud Shakeel b Zahid Mahmood | 0 | 3 | 0 | 0 | 0 |
Will Jacks c Imam-ul-Haq b Agha Salman | 24 | 13 | 1 | 3 | 184.61 |
Liam Livingstone নট আউট | 7 | 8 | 0 | 0 | 87.50 |
Extras8
B: 0, LB: 3, WD:0, NB: 5, P:0
টোটাল
264/7 (7.37 ওভার পিছু রান)
ব্যাট করেননি :Jack Leach, Ollie Robinson, James Anderson,
উইকেটের পতন:1- 1 (Ben Duckett, 0.2 ov), 2- 36 (Ollie Pope, 5.1 ov), 3- 96 (Zak Crawley, 13.5 ov), 4- 192 (Joe Root, 28.1 ov), 5- 192 (Ben Stokes, 28.4 ov), 6- 248 (Will Jacks, 33.4 ov), 7- 264 (Harry Brook, 35.5 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 9.5 | 0 | 66 | 2 | 1 | 0 | 6.71 |
Mohammad Ali | 10 | 0 | 64 | 2 | 3 | 0 | 6.40 |
Zahid Mahmood | 11 | 1 | 84 | 2 | 0 | 0 | 7.63 |
Agha Salman | 5 | 0 | 47 | 1 | 1 | 0 | 9.40 |
Pakistan দ্বিতীয় ইনিংস
579/10(155.3 OVS)RR - 3.72
- ব্যাটার
- বোলার
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Ollie Pope b Will Jacks | 114 | 203 | 13 | 3 | 56.15 |
Imam-ul-Haq c Ollie Robinson b Jack Leach | 121 | 207 | 15 | 2 | 58.45 |
Azhar Ali lbw b Jack Leach | 27 | 48 | 5 | 0 | 56.25 |
Babar Azam c Jack Leach b Will Jacks | 136 | 168 | 19 | 1 | 80.95 |
Saud Shakeel c Ollie Pope b Ollie Robinson | 37 | 94 | 3 | 0 | 39.36 |
Mohammad Rizwan(W) c Ben Stokes b James Anderson | 29 | 44 | 5 | 0 | 65.90 |
Agha Salman c Zak Crawley b Will Jacks | 53 | 67 | 7 | 1 | 79.10 |
Naseem Shah c Jack Leach b Will Jacks | 15 | 21 | 1 | 1 | 71.42 |
Zahid Mahmood st Ollie Pope b Will Jacks | 17 | 48 | 2 | 1 | 35.41 |
Haris Rauf c Joe Root b Will Jacks | 12 | 32 | 0 | 0 | 37.50 |
Mohammad Ali নট আউট | 0 | 4 | 0 | 0 | 0 |
Extras18
B: 15, LB: 0, WD:0, NB: 3, P:0
টোটাল
579/10 (3.72 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 225 (Abdullah Shafique, 65.4 ov), 2- 245 (Imam-ul-Haq, 70.1 ov), 3- 290 (Azhar Ali, 80.5 ov), 4- 413 (Saud Shakeel, 113.4 ov), 5- 473 (Babar Azam, 126.1 ov), 6- 475 (Mohammad Rizwan, 127.5 ov), 7- 497 (Naseem Shah, 133.5 ov), 8- 554 (Agha Salman, 147.4 ov), 9- 576 (Zahid Mahmood, 153.5 ov), 10- 579 (Haris Rauf, 155.3 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 22 | 4 | 52 | 1 | 0 | 0 | 2.36 |
Ollie Robinson | 21 | 2 | 72 | 1 | 3 | 0 | 3.42 |
Jack Leach | 49 | 7 | 190 | 2 | 0 | 0 | 3.87 |
Will Jacks | 40.3 | 5 | 161 | 6 | 0 | 0 | 3.97 |
Joe Root | 16 | 3 | 54 | 0 | 0 | 0 | 3.37 |
Ben Stokes | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
England দ্বিতীয় ইনিংস
657/10(101.0 OVS)RR - 6.5
- ব্যাটার
- বোলার
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley b Haris Rauf | 122 | 111 | 21 | 0 | 109.90 |
Ben Duckett lbw b Zahid Mahmood | 107 | 110 | 15 | 0 | 97.27 |
Ollie Pope(W) lbw b Mohammad Ali | 108 | 104 | 14 | 0 | 103.84 |
Joe Root lbw b Zahid Mahmood | 23 | 31 | 3 | 0 | 74.19 |
Harry Brook c Saud Shakeel b Naseem Shah | 153 | 116 | 19 | 5 | 131.89 |
Ben Stokes b Naseem Shah | 41 | 18 | 6 | 2 | 227.77 |
Liam Livingstone c Saud Shakeel b Naseem Shah | 9 | 10 | 0 | 1 | 90 |
Will Jacks c Naseem Shah b Mohammad Ali | 30 | 29 | 4 | 0 | 103.44 |
Ollie Robinson lbw b Zahid Mahmood | 37 | 51 | 3 | 1 | 72.54 |
Jack Leach নট আউট | 6 | 18 | 0 | 0 | 33.33 |
James Anderson c Imam-ul-Haq b Zahid Mahmood | 6 | 10 | 1 | 0 | 60 |
Extras15
B: 2, LB: 10, WD:1, NB: 2, P:0
টোটাল
657/10 (6.5 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 233 (Ben Duckett, 35.4 ov), 2- 235 (Zak Crawley, 36.5 ov), 3- 286 (Joe Root, 46 ov), 4- 462 (Ollie Pope, 70.5 ov), 5- 515 (Ben Stokes, 76 ov), 6- 539 (Liam Livingstone, 81.1 ov), 7- 576 (Harry Brook, 83.4 ov), 8- 641 (Will Jacks, 95.2 ov), 9- 649 (Ollie Robinson, 98.2 ov), 10- 657 (James Anderson, 101 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 24 | 0 | 140 | 3 | 0 | 0 | 5.83 |
Mohammad Ali | 24 | 1 | 124 | 2 | 2 | 0 | 5.16 |
Haris Rauf | 13 | 1 | 78 | 1 | 0 | 1 | 6.00 |
Zahid Mahmood | 33 | 1 | 235 | 4 | 0 | 0 | 7.12 |
Agha Salman | 5 | 0 | 38 | 0 | 0 | 0 | 7.60 |
Saud Shakeel | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |