LSG vs RCB Live Full Scorecard
IPL, 2022, Tues, 19 April '22
Results
Royal Challengers Bangalore
181/6 (20.0)
vs
Lucknow Super Giants
163/8 (20.0)
Royal Chalꦏlengers Bangalore beat Lucknow Super Giants by 18 runs
Navi Mumbai
Match 31Lucknow Super Giants
163/8(20.0 OVS)RR - 8.15
- ব্যাটার
- বোলার
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) c Glenn Maxwell b Josh Hazlewood | 3 | 5 | 0 | 0 | 60 |
KL Rahul c Dinesh Karthik b Harshal Patel | 30 | 24 | 3 | 1 | 125 |
Manish Pandey c Harshal Patel b Josh Hazlewood | 6 | 8 | 1 | 0 | 75 |
Krunal Pandya c Shahbaz Ahmed b Glenn Maxwell | 42 | 28 | 5 | 2 | 150 |
Deepak Hooda c Suyash Prabhudessai b Mohammed Siraj | 13 | 14 | 1 | 0 | 92.85 |
Ayush Badoni c Dinesh Karthik b Josh Hazlewood | 13 | 13 | 2 | 0 | 100 |
Marcus Stoinis b Josh Hazlewood | 24 | 15 | 2 | 1 | 160 |
Jason Holder c Mohammed Siraj b Harshal Patel | 16 | 9 | 0 | 2 | 177.77 |
Dushmantha Chameera নট আউট | 1 | 3 | 0 | 0 | 33.33 |
Ravi Bishnoi নট আউট | 0 | 1 | 0 | 0 | 0 |
Extras15
B: 0, LB: 4, WD:11, NB: 0, P:0
টোটাল
163/8 (8.15 ওভার পিছু রান)
ব্যাট করেননি :Avesh Khan,
উইকেটের পতন:1- 17 (Quinton de Kock, 2.5 ov), 2- 33 (Manish Pandey, 5 ov), 3- 64 (KL Rahul, 8 ov), 4- 100 (Deepak Hooda, 12.3 ov), 5- 108 (Krunal Pandya, 13.4 ov), 6- 135 (Ayush Badoni, 16.4 ov), 7- 148 (Marcus Stoinis, 18.2 ov), 8- 163 (Jason Holder, 19.5 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Glenn Maxwell | 2 | 0 | 11 | 1 | 0 | 1 | 5.50 |
Josh Hazlewood | 4 | 0 | 25 | 4 | 0 | 2 | 6.25 |
Shahbaz Ahmed | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Harshal Patel | 4 | 0 | 47 | 2 | 0 | 3 | 11.75 |
Wanindu Hasaranga | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Royal Challengers Bangalore
181/6(20.0 OVS)RR - 9.05
- ব্যাটার
- বোলার
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Rawat c KL Rahul b Dushmantha Chameera | 4 | 5 | 1 | 0 | 80 |
Faf du Plessis c Marcus Stoinis b Jason Holder | 96 | 64 | 11 | 2 | 150 |
Virat Kohli c Deepak Hooda b Dushmantha Chameera | 0 | 1 | 0 | 0 | 0 |
Glenn Maxwell c Jason Holder b Krunal Pandya | 23 | 11 | 3 | 1 | 209.09 |
Suyash Prabhudessai c Krunal Pandya b Jason Holder | 10 | 9 | 0 | 1 | 111.11 |
Shahbaz Ahmed run out (KL Rahul / Jason Holder) | 26 | 22 | 1 | 0 | 118.18 |
Dinesh Karthik(W) নট আউট | 13 | 8 | 0 | 1 | 162.50 |
Harshal Patel নট আউট | 0 | 1 | 0 | 0 | 0 |
Extras9
B: 0, LB: 2, WD:6, NB: 1, P:0
টোটাল
181/6 (9.05 ওভার পিছু রান)
ব্যাট করেননি :Wanindu Hasaranga, Josh Hazlewood, Mohammed Siraj,
উইকেটের পতন:1- 7 (Anuj Rawat, 0.5 ov), 2- 7 (Virat Kohli, 1 ov), 3- 44 (Glenn Maxwell, 5.2 ov), 4- 62 (Suyash Prabhudessai, 7.2 ov), 5- 132 (Shahbaz Ahmed, 15.2 ov), 6- 181 (Faf du Plessis, 19.5 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Dushmantha Chameera | 3 | 0 | 31 | 2 | 0 | 1 | 10.33 |
Avesh Khan | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Krunal Pandya | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Ravi Bishnoi | 4 | 0 | 47 | 0 | 1 | 1 | 11.75 |
Jason Holder | 4 | 0 | 25 | 2 | 0 | 2 | 6.25 |
Marcus Stoinis | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
পরিসংখ্যান
Comparison of both teams on basis of Runs and Overs