RCB vs PBKS Live Full Scorecard
IPL, 2022, Fri, 13 May '22
Results
Punjab Kings
209/9 (20.0)
vs
Royal Challengers Bangalore
155/9 (20.0)
Punjab Kings beꦡat Royal Challenge💛rs Bangalore by 54 runs
Mumbai
Match 60Royal Challengers Bangalore
155/9(20.0 OVS)RR - 7.75
- ব্যাটার
- বোলার
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Rahul Chahar b Kagiso Rabada | 20 | 14 | 2 | 1 | 142.85 |
Faf du Plessis c Jitesh Sharma b Rishi Dhawan | 10 | 8 | 2 | 0 | 125 |
Rajat Patidar c Shikhar Dhawan b Rahul Chahar | 26 | 21 | 1 | 2 | 123.80 |
Mahipal Lomror c Shikhar Dhawan b Rishi Dhawan | 6 | 3 | 0 | 1 | 200 |
Glenn Maxwell c Arshdeep Singh b Harpreet Brar | 35 | 22 | 3 | 1 | 159.09 |
Dinesh Karthik(W) c Bhanuka Rajapaksa b Arshdeep Singh | 11 | 11 | 1 | 0 | 100 |
Shahbaz Ahmed c Bhanuka Rajapaksa b Kagiso Rabada | 9 | 14 | 0 | 0 | 64.28 |
Harshal Patel c Mayank Agarwal b Kagiso Rabada | 11 | 7 | 2 | 0 | 157.14 |
Wanindu Hasaranga c Harpreet Brar b Rahul Chahar | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Siraj নট আউট | 9 | 13 | 1 | 0 | 69.23 |
Josh Hazlewood নট আউট | 7 | 4 | 1 | 0 | 175 |
Extras10
B: 1, LB: 0, WD:9, NB: 0, P:0
টোটাল
155/9 (7.75 ওভার পিছু রান)
ব্যাট করেননি :
উইকেটের পতন:1- 33 (Virat Kohli, 3.2 ov), 2- 34 (Faf du Plessis, 4.2 ov), 3- 40 (Mahipal Lomror, 4.5 ov), 4- 104 (Rajat Patidar, 11 ov), 5- 104 (Glenn Maxwell, 11.2 ov), 6- 120 (Dinesh Karthik, 14.5 ov), 7- 124 (Shahbaz Ahmed, 15.4 ov), 8- 137 (Wanindu Hasaranga, 16.4 ov), 9- 142 (Harshal Patel, 18.1 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harpreet Brar | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Arshdeep Singh | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Kagiso Rabada | 4 | 0 | 21 | 3 | 0 | 2 | 5.25 |
Rishi Dhawan | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Rahul Chahar | 4 | 0 | 37 | 2 | 0 | 3 | 9.25 |
Punjab Kings
209/9(20.0 OVS)RR - 10.45
- ব্যাটার
- বোলার
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow c Mohammed Siraj b Shahbaz Ahmed | 66 | 29 | 4 | 7 | 227.58 |
Shikhar Dhawan b Glenn Maxwell | 21 | 15 | 2 | 1 | 140 |
Bhanuka Rajapaksa c Harshal Patel b Wanindu Hasaranga | 1 | 3 | 0 | 0 | 33.33 |
Liam Livingstone c Dinesh Karthik b Harshal Patel | 70 | 42 | 5 | 4 | 166.66 |
Mayank Agarwal c Wanindu Hasaranga b Harshal Patel | 19 | 16 | 3 | 0 | 118.75 |
Jitesh Sharma(W) b Wanindu Hasaranga | 9 | 5 | 2 | 0 | 180 |
Harpreet Brar c Dinesh Karthik b Harshal Patel | 7 | 5 | 0 | 1 | 140 |
Rishi Dhawan c Glenn Maxwell b Harshal Patel | 7 | 3 | 0 | 1 | 233.33 |
Rahul Chahar run out (Glenn Maxwell / Dinesh Karthik) | 2 | 2 | 0 | 0 | 100 |
Kagiso Rabada নট আউট | 0 | 1 | 0 | 0 | 0 |
Extras7
B: 0, LB: 3, WD:3, NB: 1, P:0
টোটাল
209/9 (10.45 ওভার পিছু রান)
ব্যাট করেননি :Arshdeep Singh,
উইকেটের পতন:1- 60 (Shikhar Dhawan, 5 ov), 2- 85 (Bhanuka Rajapaksa, 6.4 ov), 3- 101 (Jonny Bairstow, 9.1 ov), 4- 152 (Mayank Agarwal, 15 ov), 5- 164 (Jitesh Sharma, 16.2 ov), 6- 173 (Harpreet Brar, 17.3 ov), 7- 206 (Liam Livingstone, 19.2 ov), 8- 207 (Rishi Dhawan, 19.4 ov), 9- 209 (Rahul Chahar, 20 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Josh Hazlewood | 4 | 0 | 64 | 0 | 0 | 2 | 16.00 |
Mohammed Siraj | 2 | 0 | 36 | 0 | 1 | 0 | 18.00 |
Wanindu Hasaranga | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Shahbaz Ahmed | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Harshal Patel | 4 | 0 | 34 | 4 | 0 | 1 | 8.50 |
পরিসংখ্যান
Comparison of both teams on basis of Runs and Overs