PBKS vs CSK Live Full Scorecard
IPL, 2022, Mon, 25 April '22
Results
Punjab Kings
187/4 (20.0)
vs
Chennai Super Kings
176/6 (20.0)
Punjab Kings beat Chennai Super Kings by 11 runs
Mumbai
Match 38Chennai Super Kings
176/6(20.0 OVS)RR - 8.8
- ব্যাটার
- বোলার
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Mayank Agarwal b Kagiso Rabada | 30 | 27 | 4 | 0 | 111.11 |
Robin Uthappa c Rishi Dhawan b Sandeep Sharma | 1 | 7 | 0 | 0 | 14.28 |
Mitchell Santner b Arshdeep Singh | 9 | 15 | 1 | 0 | 60 |
Shivam Dube b Rishi Dhawan | 8 | 7 | 1 | 0 | 114.28 |
Ambati Rayudu b Kagiso Rabada | 78 | 39 | 7 | 6 | 200 |
Ravindra Jadeja নট আউট | 21 | 16 | 1 | 1 | 131.25 |
MS Dhoni(W) c Jonny Bairstow b Rishi Dhawan | 12 | 8 | 1 | 1 | 150 |
Dwaine Pretorius নট আউট | 1 | 1 | 0 | 0 | 100 |
Extras16
B: 0, LB: 9, WD:7, NB: 0, P:0
টোটাল
176/6 (8.8 ওভার পিছু রান)
ব্যাট করেননি :Dwayne Bravo, Maheesh Theekshana, Mukesh Choudhary,
উইকেটের পতন:1- 10 (Robin Uthappa, 1.5 ov), 2- 30 (Mitchell Santner, 5.3 ov), 3- 40 (Shivam Dube, 7 ov), 4- 89 (Ruturaj Gaikwad, 12.3 ov), 5- 153 (Ambati Rayudu, 17.5 ov), 6- 168 (MS Dhoni, 19.3 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Sandeep Sharma | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
Rishi Dhawan | 4 | 0 | 39 | 2 | 0 | 2 | 9.75 |
Arshdeep Singh | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Rahul Chahar | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Liam Livingstone | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Punjab Kings
187/4(20.0 OVS)RR - 9.35
- ব্যাটার
- বোলার
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Shivam Dube b Maheesh Theekshana | 18 | 21 | 2 | 0 | 85.71 |
Shikhar Dhawan নট আউট | 88 | 59 | 9 | 2 | 149.15 |
Bhanuka Rajapaksa c Shivam Dube b Dwayne Bravo | 42 | 32 | 2 | 2 | 131.25 |
Liam Livingstone c Mukesh Choudhary b Dwayne Bravo | 19 | 7 | 1 | 2 | 271.42 |
Jonny Bairstow run out (Mitchell Santner / MS Dhoni) | 6 | 3 | 1 | 0 | 200 |
Extras14
B: 0, LB: 1, WD:11, NB: 2, P:0
টোটাল
187/4 (9.35 ওভার পিছু রান)
ব্যাট করেননি :Jitesh Sharma, Rishi Dhawan, Kagiso Rabada, Rahul Chahar, Sandeep Sharma, Arshdeep Singh,
উইকেটের পতন:1- 37 (Mayank Agarwal, 5.5 ov), 2- 147 (Bhanuka Rajapaksa, 17.2 ov), 3- 174 (Liam Livingstone, 19.1 ov), 4- 187 (Jonny Bairstow, 20 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mukesh Choudhary | 4 | 0 | 36 | 0 | 0 | 3 | 9.00 |
Maheesh Theekshana | 4 | 0 | 32 | 1 | 0 | 2 | 8.00 |
Mitchell Santner | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Ravindra Jadeja | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Dwaine Pretorius | 4 | 0 | 50 | 0 | 0 | 2 | 12.50 |
Dwayne Bravo | 4 | 0 | 42 | 2 | 2 | 2 | 10.50 |
পরিসংখ্যান
Comparison of both teams on basis of Runs and Overs