RR vs MI Live Full Scorecard
IPL, 2022, Sat, 30 April '22
Results
Rajasthan Royals
158/6 (20.0)
vs
Mumbai Indians
161/5 (19.2)
Mumbai Indians beat Rajasthan Royals by 5 wickets
Navi Mumbai
Match 44Mumbai Indians
161/5(19.2 OVS)RR - 8.33
- ব্যাটার
- বোলার
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Daryl Mitchell b Ravichandran Ashwin | 2 | 5 | 0 | 0 | 40 |
Ishan Kishan(W) c Sanju Samson b Trent Boult | 26 | 18 | 4 | 1 | 144.44 |
Suryakumar Yadav c Riyan Parag b Yuzvendra Chahal | 51 | 39 | 5 | 2 | 130.76 |
Tilak Varma c Riyan Parag b Prasidh Krishna | 35 | 30 | 1 | 2 | 116.66 |
Kieron Pollard c Daryl Mitchell b Kuldeep Sen | 10 | 14 | 0 | 0 | 71.42 |
Tim David নট আউট | 20 | 9 | 2 | 1 | 222.22 |
Daniel Sams নট আউট | 6 | 1 | 0 | 1 | 600 |
Extras11
B: 1, LB: 2, WD:8, NB: 0, P:0
টোটাল
161/5 (8.33 ওভার পিছু রান)
ব্যাট করেননি :Hrithik Shokeen, Jasprit Bumrah, Riley Meredith, Kumar Kartikeya,
উইকেটের পতন:1- 23 (Rohit Sharma, 2.3 ov), 2- 41 (Ishan Kishan, 5.4 ov), 3- 122 (Suryakumar Yadav, 15 ov), 4- 122 (Tilak Varma, 15.2 ov), 5- 155 (Kieron Pollard, 19.1 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 3 | 0 | 26 | 1 | 0 | 2 | 8.66 |
Prasidh Krishna | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Ravichandran Ashwin | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Daryl Mitchell | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
Yuzvendra Chahal | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Kuldeep Sen | 3.2 | 0 | 29 | 1 | 0 | 1 | 8.70 |
Rajasthan Royals
158/6(20.0 OVS)RR - 7.9
- ব্যাটার
- বোলার
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jos Buttler c Suryakumar Yadav b Hrithik Shokeen | 67 | 52 | 5 | 4 | 128.84 |
Devdutt Padikkal c Kieron Pollard b Hrithik Shokeen | 15 | 15 | 3 | 0 | 100 |
Sanju Samson(W) c Tim David b Kumar Kartikeya | 16 | 7 | 0 | 2 | 228.57 |
Daryl Mitchell c Rohit Sharma b Daniel Sams | 17 | 20 | 1 | 0 | 85 |
Shimron Hetmyer নট আউট | 6 | 14 | 0 | 0 | 42.85 |
Riyan Parag c Daniel Sams b Riley Meredith | 3 | 3 | 0 | 0 | 100 |
Ravichandran Ashwin c Ishan Kishan b Riley Meredith | 21 | 9 | 3 | 1 | 233.33 |
Trent Boult নট আউট | 1 | 1 | 0 | 0 | 100 |
Extras12
B: 0, LB: 1, WD:10, NB: 1, P:0
টোটাল
158/6 (7.9 ওভার পিছু রান)
ব্যাট করেননি :Prasidh Krishna, Yuzvendra Chahal, Kuldeep Sen,
উইকেটের পতন:1- 26 (Devdutt Padikkal, 4.2 ov), 2- 54 (Sanju Samson, 7.2 ov), 3- 91 (Daryl Mitchell, 14.1 ov), 4- 126 (Jos Buttler, 16 ov), 5- 130 (Riyan Parag, 17.1 ov), 6- 155 (Ravichandran Ashwin, 19.1 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Daniel Sams | 4 | 0 | 32 | 1 | 0 | 2 | 8.00 |
Jasprit Bumrah | 4 | 0 | 27 | 0 | 1 | 0 | 6.75 |
Hrithik Shokeen | 3 | 0 | 47 | 2 | 0 | 0 | 15.66 |
Riley Meredith | 4 | 0 | 24 | 2 | 0 | 4 | 6.00 |
Kumar Kartikeya | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Kieron Pollard | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
পরিসংখ্যান
Comparison of both teams on basis of Runs and Overs