SRH vs KKR Live Full Scorecard
IPL, 2022, Fri, 15 April '22
Results
Kolkata Knight Riders
175/8 (20.0)
vs
Sunrisers Hyderabad
176/3 (17.5)
Sunrisers Hyderabad beat Kolkata K𝕴night Riders by 7 wickets
Mumbai
Match 25Sunrisers Hyderabad
176/3(17.5 OVS)RR - 9.87
- ব্যাটার
- বোলার
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma b Pat Cummins | 3 | 10 | 0 | 0 | 30 |
Kane Williamson b Andre Russell | 17 | 16 | 3 | 0 | 106.25 |
Rahul Tripathi c Venkatesh Iyer b Andre Russell | 71 | 37 | 4 | 6 | 191.89 |
Aiden Markram নট আউট | 68 | 36 | 6 | 4 | 188.88 |
Nicholas Pooran(W) নট আউট | 5 | 8 | 0 | 0 | 62.50 |
Extras12
B: 4, LB: 0, WD:8, NB: 0, P:0
টোটাল
176/3 (9.87 ওভার পিছু রান)
ব্যাট করেননি :Shashank Singh, Marco Jansen, Jagadeesha Suchith, Bhuvneshwar Kumar, T Natarajan, Umran Malik,
উইকেটের পতন:1- 3 (Abhishek Sharma, 1.4 ov), 2- 39 (Kane Williamson, 5.2 ov), 3- 133 (Rahul Tripathi, 14.2 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Pat Cummins | 3.5 | 0 | 40 | 1 | 0 | 2 | 10.43 |
Andre Russell | 2 | 0 | 20 | 2 | 0 | 1 | 10.00 |
Aman Khan | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Varun Chakaravarthy | 3 | 0 | 45 | 0 | 0 | 0 | 15.00 |
Sunil Narine | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Kolkata Knight Riders
175/8(20.0 OVS)RR - 8.75
- ব্যাটার
- বোলার
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Venkatesh Iyer b T Natarajan | 6 | 13 | 1 | 0 | 46.15 |
Aaron Finch c Nicholas Pooran b Marco Jansen | 7 | 5 | 0 | 1 | 140 |
Shreyas Iyer b Umran Malik | 28 | 25 | 3 | 0 | 112 |
Sunil Narine c Shashank Singh b T Natarajan | 6 | 2 | 0 | 1 | 300 |
Nitish Rana c Nicholas Pooran b T Natarajan | 54 | 36 | 6 | 2 | 150 |
Sheldon Jackson(W) c T Natarajan b Umran Malik | 7 | 7 | 0 | 1 | 100 |
Andre Russell নট আউট | 49 | 25 | 4 | 4 | 196 |
Pat Cummins c Marco Jansen b Bhuvneshwar Kumar | 3 | 3 | 0 | 0 | 100 |
Aman Khan b Jagadeesha Suchith | 5 | 3 | 1 | 0 | 166.66 |
Umesh Yadav নট আউট | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 2, LB: 4, WD:3, NB: 0, P:0
টোটাল
175/8 (8.75 ওভার পিছু রান)
ব্যাট করেননি :Varun Chakaravarthy,
উইকেটের পতন:1- 11 (Aaron Finch, 1.2 ov), 2- 25 (Venkatesh Iyer, 4.1 ov), 3- 31 (Sunil Narine, 4.3 ov), 4- 70 (Shreyas Iyer, 10 ov), 5- 103 (Sheldon Jackson, 13 ov), 6- 142 (Nitish Rana, 17.2 ov), 7- 153 (Pat Cummins, 18.3 ov), 8- 158 (Aman Khan, 19.1 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 37 | 1 | 0 | 1 | 9.25 |
Marco Jansen | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
T Natarajan | 4 | 0 | 37 | 3 | 0 | 0 | 9.25 |
Umran Malik | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Shashank Singh | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
Jagadeesha Suchith | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 |
পরিসংখ্যান
Comparison of both teams on basis of Runs and Overs